Economic Development Data & Information (E.D.D.I.)TM
Connecticut and Western Massachusetts' Newest Economic Development Tool
Visit at http://www.cerc.com/eddi.html
Click on "Search for Connecticut Info"
Click on "Localities" tab
Click on the letter "M"
Click on "Marlborough"
Demographic Information | ||
| Population 2000 | Population 2005 | |
| 5,709 | 5,876 | |
| Labor Market Population | Labor Market Population | |
| 4,299 | 4,536 | |
| Education Attainment: Population - Age 25 plus | ||
| 2005 | 2010 | |
| Associate Degree | 7% | 6% |
| Bachelor's Degree | 31% | 33% |
| Graduate or Professional Degree | 19% | 20% |
| Metro Area Distances | ||
City | Driving Distance | Flight Time |
| Boston | 88 | 20 Mins |
| Hartford | 14 | |
| New York | 102 | 25 Mins |
| Providence | 55 | |
| Worcester | 60 | |
| Interstates and Highways | ||
| Connecticut Route 2 | Interstate 91 | Interstate 84 |
Leading Employers | |
| Company Name | Product or Service |
| Healthplan Services Inc. | |
| Intellegent Motion Systems | |
| MPS Plastics | Plastic Injection Molding |
| Marlborough Country Barn | Fine Furniture |
| Marlborough Health Care Center | Nursing Home |
| Marlborough Plastics | Plastic Injection Molding |
| Middlesex Hospital | Emergency Hospital and Care Center |